Tennis
Date\Match | Market | Tip | Result |
---|---|---|---|
17.05.2022 D.Altmaier - F.Coria | Games Handicap or Winner | Home win 1.72 odd | 1:2 LOSE |
Over/Under Games | Over 22.5 games 1.90 odd | 12:15 WIN | |
17.05.2022 O.Otte - S.Baez | Games Handicap or Winner | Handicap -3.5 games Baez 1.83 odd | 13:17 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 13:17 WIN | |
16.05.2022 S.Kwon - A.Bedene | Games Handicap or Winner | Handicap -3.5 games Kwon 1.80 odd | 17:12 WIN |
Over/Under Games | Over 21.5 games 1.80 odd | 17:12 WIN | |
16.05.2022 A.Molcan - J.W.Tsonga | Games Handicap or Winner | Handicap +4.5 games Tsonga 1.72 odd | 12:8 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 12:8 LOSE | |
15.05.2022 N.Djokovic - S.Tsitsipas | Games Handicap or Winner | Handicap -3.5 games Djokovic 1.90 odd | 13:6 WIN |
Over/Under Games | Over 22.5 games 2.00 odd | 13:6 LOSE | |
15.05.2022 A.Rinderknech - H.Rune | Games Handicap or Winner | Handicap +4.5 games Rinderknech 1.72 odd | 12:14 WIN |
Over/Under Games | Over 21.5 games 1.90 odd | 12:14 WIN | |
14.05.2022 N.Djokovic - C.Ruud | Games Handicap or Winner | Handicap -4.5 games Djokovic 1.83 odd | 12:7 WIN |
Over/Under Games | Over 20.5 games 1.83 odd | 12:7 LOSE | |
14.05.2022 S.Tsitsipas - A.Zverev | Games Handicap or Winner | Home win 1.61 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 16:12 WIN | |
13.05.2022 C.Garin - A.Zverev | Games Handicap or Winner | Handicap +5.5 games Garin 1.72 odd | 7:13 LOSE |
Over/Under Games | Over 19.5 games 1.72 odd | 7:13 WIN | |
13.05.2022 D.Shapovalov - C.Ruud | Games Handicap or Winner | Handicap -2.5 games Ruud 1.80 odd | 11:14 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 11:14 WIN | |
12.05.2022 R.Nadal - D.Shapovalov | Games Handicap or Winner | Handicap +5.5 games Shapovalov 1.90 odd | 13:14 WIN |
Over/Under Games | Over 19.5 games 1.83 odd | 13:14 WIN | |
12.05.2022 C.Garin - M.Cilic | Games Handicap or Winner | Away win 1.61 odd | 2:1 LOSE |
Over/Under Games | Over 22.5 games 1.90 odd | 16:13 WIN | |
11.05.2022 F.Fognini - J.Sinner | Games Handicap or Winner | Handicap -3.5 games Sinner 1.72 odd | 11:15 WIN |
Over/Under Games | Over 21.5 games 1.90 odd | 11:15 WIN | |
11.05.2022 M.Cilic - C.Norrie | Games Handicap or Winner | Away win 1.66 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 17:10 WIN | |
10.05.2022 F.Cerundolo - J.Isner | Games Handicap or Winner | Away win 1.80 odd | 0:2 WIN |
Over/Under Games | Over 23.5 games 1.83 odd | 7:12 LOSE | |
10.05.2022 P.Martinez - J.Sinner | Games Handicap or Winner | Handicap -4.5 games Sinner 1.83 odd | 7:12 WIN |
Over/Under Games | Under 20.5 games 1.72 odd | 7:12 WIN | |
09.05.2022 F.Fognini - D.Thiem | Games Handicap or Winner | Home win 1.61 odd | 12:4 WIN |
Over/Under Games | Over 22.5 games 2.00 odd | 13:10 WIN | |
09.05.2022 D.Lajovic - A.De Minaur | Games Handicap or Winner | Away win 1.66 odd | 5:12 WIN |
Over/Under Games | Under 22.5 games 1.72 odd | 5:12 WIN | |
08.05.2022 C.Alcaraz - A.Zverev | Games Handicap or Winner | Handicap -2.5 games Alcaraz 1.83 odd | 12:4 WIN |
Over/Under Games | Over 22.5 games 1.90 odd | 12:4 LOSE | |
08.05.2022 M.Fucsovics - D.Lajovic | Games Handicap or Winner | - | |
Over/Under Games | - | ||
07.05.2022 N.Djokovic - C.Alcaraz | Games Handicap or Winner | Home win 1.90 odd | 18:20 LOSE |
Over/Under Games | Over 22.5 games 1.90 odd | 18:20 WIN | |
07.05.2022 S.Tsitsipas - A.Zverev | Games Handicap or Winner | Home win 1.61 odd | 12:15 LOSE |
Over/Under Games | Over 22.5 games 1.83 odd | 12:15 WIN | |
06.05.2022 N.Djokovic - H.Hurkacz | Games Handicap or Winner | Handicap -3.5 games Djokovic 1.72 odd | 12:7 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 12:7 LOSE | |
06.05.2022 R.Nadal - C.Alcaraz | Games Handicap or Winner | Away win 1.90 odd | 1:2 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 11:13 WIN | |
05.05.2022 G.Dimitrov - S.Tsitsipas | Games Handicap or Winner | Handicap -3.5 games Tsitsipas 1.72 odd | 7:12 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 7:12 LOSE | |
05.05.2022 H.Hurkacz - D.Lajovic | Games Handicap or Winner | Handicap -3.5 games Hurkacz 1.72 odd | 13:8 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 13:8 WIN | |
04.05.2022 L.Pouille - S.Tsitsipas | Games Handicap or Winner | Handicap +6.5 games Pouille 1.61 odd | 7:12 WIN |
Over/Under Games | Over 18.5 games 1.66 odd | 7:12 WIN | |
04.05.2022 D.Lajovic - C.Ruud | Games Handicap or Winner | Handicap +5.5 games Lajovic | 15:16 WIN |
Over/Under Games | Over 19.5 games 1.80 odd | 15:16 WIN | |
03.05.2022 J.Brooksby - R.B.Agut | Games Handicap or Winner | Away win 1.72 odd | 0:2 WIN |
Over/Under Games | Under 22.5 games 1.72 odd | 2:12 WIN | |
03.05.2022 M.Kecmanovic - A.Bublik | Games Handicap or Winner | Handicap -3.5 games Kecmanovic 1.66 odd | 13:9 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 13:9 WIN | |
02.05.2022 A.Murray - D.Thiem | Games Handicap or Winner | Handicap +2.5 games Murray 1.83 odd | 12:7 WIN |
Over/Under Games | Over 22.5 games 1.90 odd | 12:7 LOSE | |
02.05.2022 G.Dimitrov - M.Cressy | Games Handicap or Winner | Handicap -3.5 games Dimitrov 1.72 odd | 13:8 WIN |
Over/Under Games | Under 22.5 games 1.83 odd | 13:8 WIN | |
01.05.2022 A.Tabilo - D.Goffin | Games Handicap or Winner | Away win 1.66 odd | 0:2 WIN |
Over/Under Games | Over 21.5 games 1.90 odd | 8:12 LOSE | |
01.05.2022 H.Rune - B.Van De Zandschulp | Games Handicap or Winner | - | |
Over/Under Games | - |
Date\Match | Market | Tip | Result |
---|---|---|---|
30.04.2022 H.Rune - O.Otte | Games Handicap or Winner | Handicap -3.5 games Rune 1.80 odd | 12:8 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 12:8 LOSE | |
30.04.2022 S.Baez - A.Ramos | Games Handicap or Winner | Home win 1.72 odd | 2:0 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 18:10 WIN | |
29.04.2022 O.Otte - A.Tabilo | Games Handicap or Winner | Home win 1.66 odd | 2:0 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 13:7 LOSE | |
29.04.2022 A.Ramos - F.Veradsco | Games Handicap or Winner | Handicap -3.5 games Ramos 1.83 odd | 12:4 WIN |
Over/Under Games | Under 21.5 games 1.83 odd | 12:4 WIN | |
28.04.2022 | NO TIPS | ||
27.04.2022 | NO TIPS | ||
26.04.2022 H.Gaston - M.Giron | Games Handicap or Winner | Home win 1.66 odd | 2:1 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 19:16 WIN | |
26.04.2022 P.Herbert - S.Korda | Games Handicap or Winner | 0:2 sets Korda 1.66 odd | 0:2 WIN |
Over/Under Games | Over 20.5 games 1.90 odd | 6:12 LOSE | |
25.04.2022 P.Kohlschreiber - D.Altmaier | Games Handicap or Winner | Away win 1.66 odd | 1:2 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 13:16 WIN | |
25.04.2022 D.Lajovic - F.Tiafoe | Games Handicap or Winner | Away win 1.61 odd | 1:2 WIN |
Over/Under Games | Over 22.5 games 1.90 odd | 11:15 WIN | |
24.04.2022 N.Djokovic - A.Rublev | Games Handicap or Winner | Handicap +3.5 games Rublev 1.83 odd | 9:18 WIN |
Over/Under Games | Over 22.5 games 2.00 odd | 9:18 WIN | |
23.04.2022 N.Djokovic - K.Khachanov | Games Handicap or Winner | Handicap +4.5 games Khachanov 1.83 odd | 16:9 LOSE |
Over/Under Games | Over 21.5 games 1.83 odd | 16:9 WIN | |
22.04.2022 C.Norrie - M.Fucsovics | Games Handicap or Winner | Home win 1.66 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 1.90 odd | 19:16 WIN | |
22.04.2022 F.Fognini - O.Otte | Games Handicap or Winner | Handicap -2.5 games Fognini 1.72 odd | 13:9 WIN |
Over/Under Games | Over 22.5 games 2.00 odd | 13:9 LOSE | |
21.04.2022 N.Djokovic - M.Kecmanovic | Games Handicap or Winner | Home win 1.61 odd | 2:1 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 16:12 WIN | |
21.04.2022 J.Munar - C.Alcaraz | Games Handicap or Winner | Handicap -4.5 games Alcaraz 1.83 odd | 6:12 WIN |
Over/Under Games | Under 21.5 games 1.83 odd | 6:12 WIN | |
20.04.2022 M.Fucsovics - F.Delbonis | Games Handicap or Winner | Home win 1.66 odd | 2:0 WIN |
Over/Under Games | Under 22.5 games 1.72 odd | 12:3 WIN | |
20.04.2022 N.Djokovic - L.DJere | Games Handicap or Winner | Handicap +5.5 games Djere 1.61 odd | 16:18 WIN |
Over/Under Games | Over 19.5 games 1.72 odd | 16:18 WIN | |
19.04.2022 D.Thiem - J.Milman | Games Handicap or Winner | Handicap +3.5 games Milman 1.80 odd | 13:15 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 13:15 WIN | |
19.04.2022 L.Harris - R.Carballes Baena | Games Handicap or Winner | Away win 1.66 odd | 2:0 LOSE |
Over/Under Games | Over 22.5 games 2.00 odd | 13:10 WIN | |
18.04.2022 M.Kukushkin - A.Bedene | Games Handicap or Winner | Away win 1.80 odd | 1:2 WIN |
Over/Under Games | Over 21.5 games 1.80 odd | 15:17 WIN | |
18.04.2022 S.Kwon - B.Paire | Games Handicap or Winner | Away win 1.80 odd | 2:0 LOSE |
Over/Under Games | Over 22.5 games 1.80 odd | 12:8 LOSE | |
17.04.2022 A.Davidovich Fokina - S.Tsitsipas | Games Handicap or Winner | Handicap +4.5 games Fokina 2.00 odd | 9:13 WIN |
Over/Under Games | Over 20.5 games 1.83 odd | 9:13 WIN | |
17.04.2022 H.Dellien - M.Moroni | Games Handicap or Winner | 2:0 sets Dellien 1.61 odd | 2:0 WIN |
Over/Under Games | Over 20.5 games 1.90 odd | 13:7 WIN | |
16.04.2022 A.Davidovich Fokina - G.Dimitrov | Games Handicap or Winner | Home win 1.72 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 1.90 odd | 18:14 WIN | |
16.04.2022 S.Tsitsipas - A.Zverev | Games Handicap or Winner | Home win 1.80 odd | 2:0 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 12:6 LOSE | |
15.04.2022 G.Dimitrov - H.Hurkacz | Games Handicap or Winner | Away win 1.72 odd | 2:1 LOSE |
Over/Under Games | Over 22.5 games 1.80 odd | 16:16 WIN | |
15.04.2022 J.Sinner - A.Zverev | Games Handicap or Winner | Handicap +3.5 games Sinner 1.72 odd | 16:18 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 16:18 WIN | |
14.04.2022 H.Hurkacz - A.Ramos | Games Handicap or Winner | Home win 1.66 odd | 2:0 WIN |
Over/Under Games | Under 22.5 games 1.80 odd | 13:8 WIN | |
14.04.2022 C.Ruud - G.Dimitrov | Games Handicap or Winner | Handicap +4.5 games Dimitrov 2.00 odd | 8:13 WIN |
Over/Under Games | Over 20.5 games 1.90 odd | 8:13 WIN | |
13.04.2022 C.Ruud - H.Rune | Games Handicap or Winner | Handicap +5.5 games Rune 1.61 odd | 14:11 WIN |
Over/Under Games | Over 19.5 games 1.72 odd | 14:11 WIN | |
13.04.2022 A.Rublev - A.De Minaur | Games Handicap or Winner | Handicap +4.5 games A De Minaur 1.72 odd | 14:11 WIN |
Over/Under Games | Over 20.5 games 1.80 odd | 14:11 WIN | |
12.04.2022 H.Rune - A.Karatsev | Games Handicap or Winner | Home win 1.66 odd | 17:15 WIN |
Over/Under Games | Over 22.5 games 2.00 odd | 17:15 WIN | |
12.04.2022 D.Goffin - J.Lehecka | Games Handicap or Winner | Home win 1.66 odd | 12:7 WIN |
Over/Under Games | Under 22.5 games 1.72 odd | 12:7 WIN | |
11.04.2022 S.Korda - B.Van De Zandschulp | Games Handicap or Winner | Home win 1.66 odd | 2:0 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 13:9 WIN | |
11.04.2022 A.Ramos - T.Griekspoor | Games Handicap or Winner | Home win 1.61 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 2.00 odd | 16:12 WIN | |
10.04.2022 R.Opelka - J.Isner | Games Handicap or Winner | Home win 1.66 odd | 2:0 WIN |
Over/Under Games | Over 25.5 games 1.61 odd | 13:9 LOSE | |
10.04.2022 A.Molcan - D.Goffin | Games Handicap or Winner | Home win 1.80 odd | 1:2 LOSE |
Over/Under Games | Over 21.5 games 1.72 odd | 12:15 WIN | |
09.04.2022 J.Isner - C.Garin | Games Handicap or Winner | Home win 1.90 odd | 2:1 WIN |
Over/Under Games | Over 25.5 games 1.90 odd | 16:13 WIN | |
09.04.2022 N.Kyrgios - R.Opelka | Games Handicap or Winner | Handicap +1.5 games Opelka 2.00 odd | 8:13 WIN |
Over/Under Games | Over 25.5 games 1.90 odd | 8:13 LOSE | |
08.04.2022 R.Carballes Baena - D.Goffin | Games Handicap or Winner | Away win 1.66 odd | 1:2 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 11:18 WIN | |
08.04.2022 F.Tiafoe - J.Isner | Games Handicap or Winner | Away win 1.90 odd | 1:2 WIN |
Over/Under Games | Over 25.5 games 1.90 odd | 13:15 WIN | |
07.04.2022 R.Gasquet - P.Kotov | Games Handicap or Winner | Handicap +3.5 games Kotov 1.83 odd | 15:12 WIN |
Over/Under Games | Over 21.5 games 1.80 odd | 15:12 WIN | |
07.04.2022 S.Johnson - J.Isner | Games Handicap or Winner | Away win 1.66 odd | 1:2 WIN |
Over/Under Games | Over 25.5 games 1.83 odd | 16:19 WIN | |
06.04.2022 D.Goffin - D.Dzumhur | Games Handicap or Winner | Handicap -3.5 games Goffin 1.83 odd | 13:8 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 13:8 LOSE | |
06.04.2022 L.Musetti - C.Taberner | Games Handicap or Winner | Home win 1.61 odd | 2:1 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 18:11 WIN | |
05.04.2022 S.Johnson - D.Kudla | Games Handicap or Winner | Home win 1.61 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 16:13 WIN | |
05.04.2022 J.Wolf - J.Brooksby | Games Handicap or Winner | Handicap +4.5 games Wolf 1.72 odd | 12:8 WIN |
Over/Under Games | Over 20.5 games 1.80 odd | 12:8 LOSE | |
04.04.2022 | NO TIPS | ||
03.04.2022 C.Alcaraz - C.Ruud | Games Handicap or Winner | Handicap -3.5 games 1.83 odd | 13:9 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 13:9 WIN | |
02.04.2022 | NO TIPS | ||
01.04.2022 F.Cerundolo - C.Ruud | Games Handicap or Winner | Handicap -4.5 games Medvedev 1.61 odd | 5:12 WIN |
Over/Under Games | Under 20.5 games 1.83 odd | 5:12 WIN | |
01.04.2022 C.Alcaraz - H.Hurkacz | Games Handicap or Winner | Handicap -2.5 games Alcaraz 1.83 odd | 12:14 WIN |
Over/Under Games | Over 24.5 games 1.83 odd | 12:14 WIN | |
31.03.2022 D.Medvedev - H.Hurkacz | Games Handicap or Winner | Handicap -3.5 games Medvedev 1.72 odd | 9:13 LOSE |
Over/Under Games | Over 21.5 games 1.72 odd | 9:13 WIN | |
31.03.2022 C.Alcaraz - M.Kecmanovic | Games Handicap or Winner | Handicap -4.5 games Alcaraz 1.72 odd | 19:16 LOSE |
Over/Under Games | Over 20.5 games 1.83 odd | 19:16 WIN | |
30.03.2022 C.Ruud - A.Zverev | Games Handicap or Winner | Handicap +3.5 games Ruud 1.72 odd | 13:12 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 13:12 WIN | |
30.03.2022 J.Sinner - F.Cerundolo | Games Handicap or Winner | Handicap -4.5 games Sinner 1.72 odd | - |
Over/Under Games | Under 20.5 games 1.83 odd | - | |
29.03.2022 S.Tsitsipas - C.Alcaraz | Games Handicap or Winner | Away win 1.61 odd | 0:2 WIN |
Over/Under Games | Under 22.5 games 1.83 odd | 8:13 WIN | |
29.03.2022 T.Fritz - M.Kecmanovic | Games Handicap or Winner | Home win 1.61 odd | 1:2 LOSE |
Over/Under Games | Over 22.5 games 1.83 odd | 11:15 WIN | |
28.03.2022 M.Cilic - C.Alcaraz | Games Handicap or Winner | Handicap +4.5 games Cilic 1.66 odd | 8:12 WIN |
Over/Under Games | Over 21.5 games 1.90 odd | 8:12 LOSE | |
28.03.2022 J.Brooksby - R.B.Agut | Games Handicap or Winner | Home win 1.80 odd | 2:1 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 17:14 WIN | |
27.03.2022 H.Gaston - C.Norrie | Games Handicap or Winner | Handicap +5.5 games Gaston 1.72 odd | 8:13 WIN |
Over/Under Games | Over 19.5 games 1.83 odd | 8:13 WIN | |
27.03.2022 N.Kyrgios - F.Fognini | Games Handicap or Winner | Handicap -4.5 games Kyrgios 1.72 odd | 12:6 WIN |
Over/Under Games | Over 20.5 games 1.90 odd | 12:6 LOSE | |
26.03.2022 M.Cilic - Al.Popyrin | Games Handicap or Winner | Handicap -2.5 games Cilic 1.83 odd | 12:3 WIN |
Over/Under Games | Under 23.5 games 1.72 odd | 12:3 WIN | |
26.03.2022 S.Tsitsipas - J.Wolf | Games Handicap or Winner | Handicap +4.5 games Wolf 1.90 odd | 18:12 LOSE |
Over/Under Games | Over 21.5 games 1.90 odd | 18:12 WIN | |
25.03.2022 P.Carreno Busta - D.Goffin | Games Handicap or Winner | Handicap -3.5 games Carreno Busta 1.90 odd | 12:5 WIN |
Over/Under Games | Under 21.5 games 2.00 odd | 12:5 WIN | |
25.03.2022 E.Ruusuvuori - J.Sinner | Games Handicap or Winner | Handicap +3.5 games Ruusuvuori 1.83 odd | 16:16 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 16:16 WIN | |
24.03.2022 S.Baez - K.Majchrzak | Games Handicap or Winner | Away win 1.72 odd | 7:12 WIN |
Over/Under Games | Under 22.5 games 1.90 odd | 7:12 WIN | |
24.03.2022 M.Fucsovics - M.Giron | Games Handicap or Winner | Home win 1.80 odd | 0:2 WIN |
Over/Under Games | Under 22.5 games 1.83 odd | 12:7 WIN | |
23.03.2022 S.Kwon - B.Nakashima | Games Handicap or Winner | Away win 1.61 odd | 0:2 WIN |
Over/Under Games | Under 22.5 games 1.80 odd | 6:13 WIN | |
23.03.2022 E.Nava - H.Gaston | Games Handicap or Winner | Away win 1.72 odd | 0:2 WIN |
Over/Under Games | Under 22.5 games 1.80 odd | 3:12 WIN | |
22.03.2022 E.D.Galan - N.Kicker | Games Handicap or Winner | Handicap +3.5 games Kicker 1.83 odd | 17:14 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 17:14 WIN | |
22.03.2022 T.Kokkinakis - A.Seppi | Games Handicap or Winner | Handicap +4.5 games Seppi 1.72 odd | 12:7 LOSE |
Over/Under Games | Over 21.5 games 1.90 odd | 12:7 LOSE | |
21.03.2022 | NO TIPS | ||
20.03.2022 R.Nadal - T.Fritz | Games Handicap or Winner | Handicap +4.5 games Fritz 1.66 odd | 9:13 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 9:13 WIN | |
19.03.2022 T.Fritz - A.Rublev | Games Handicap or Winner | Handicap +2.5 games Fritz 1.83 odd | 13:9 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 13:9 LOSE | |
19.03.2022 C.Alcaraz - R.Nadal | Games Handicap or Winner | Handicap -2.5 games Nadal 1.83 odd | 13:16 WIN |
Over/Under Games | Over 22.5 games 1.90 odd | 13:16 WIN | |
18.03.2022 A.Rublev - G.Dimitrov | Games Handicap or Winner | Handicap -3.5 games Rublev 1.83 odd | 12:7 WIN |
Over/Under Games | Under 22.5 games 1.72 odd | 12:7 WIN | |
18.03.2022 M.Kecmanovic - T.Fritz | Games Handicap or Winner | Handicap -2.5 games Fritz 1.83 odd | 13:16 WIN |
Over/Under Games | Under 22.5 games 1.83 odd | 13:16 LOSE | |
17.03.2022 R.Nadal - N.Kyrgios | Games Handicap or Winner | Handicap +3.5 games Kyrgios 1.72 odd | 18:17 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 18:17 WIN | |
17.03.2022 C.Alcaraz - C.Norrie | Games Handicap or Winner | Handicap -3.5 games Alcaraz 1.83 odd | 12:7 WIN |
Over/Under Games | Under 22.5 games 1.72 odd | 12:7 WIN | |
16.03.2022 F.Fritz - A.De Minaur | Games Handicap or Winner | Home win 1.66 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 1.80 odd | 16:16 WIN | |
16.03.2022 G.Monfils - C.Alcaraz | Games Handicap or Winner | Handicap -3.5 games Alcaraz 1.72 odd | 6:13 WIN |
Over/Under Games | Over 21.5 games 1.80 odd | 6:13 LOSE | |
15.03.2022 S.Johnson - H.Hurkacz | Games Handicap or Winner | Under 22.5 games 1.80 odd | 9:13 WIN |
Over/Under Games | Handicap -3.5 games Hurkacz 1.83 odd | 9:13 WIN | |
15.03.2022 A.Bublik - G.Dimitrov | Games Handicap or Winner | Home win 1.90 odd | 0:2 LOSE |
Over/Under Games | Under 23.5 games 1.72 odd | 7:12 WIN | |
14.03.2022 R.Opelka - D.Shapovalov | Games Handicap or Winner | Home win 1.90 odd | 2:1 WIN |
Over/Under Games | Over 24.5 games 1.80 odd | 18:15 WIN | |
14.03.2022 J.Brooksby - S.Tsitsipas | Games Handicap or Winner | Away win 1.61 odd | 2:1 LOSE |
Over/Under Games | Over 22.5 games 1.83 odd | 13:11 WIN | |
13.03.2022 S.Qurerrey - J.Isner | Games Handicap or Winner | Handicap -2.5 games Isner 1.90 odd | 12:14 LOSE |
Over/Under Games | Over 25.5 games 1.90 odd | 12:14 WIN | |
13.03.2022 M.Berrettini - H.Rune | Games Handicap or Winner | Handicap +3.5 games Rune 1.83 odd | 16:13 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 16:13 WIN | |
12.03.2022 F.Krajinovic - G.Monfils | Games Handicap or Winner | Handicap -3.5 games Monfils 2.00 odd | 7:12 WIN |
Over/Under Games | Under 22.5 games 1.72 odd | 7:12 WIN | |
12.03.2022 J.Sinner - L.Djere | Games Handicap or Winner | Handicap +5.5 games Djere 1.72 odd | 12:6 LOSE |
Over/Under Games | Under 19.5 games 1.83 odd | 12:6 WIN | |
11.03.2022 I.Ivashka - J.L.Struff | Games Handicap or Winner | Handicap -2.5 games Ivashka 1.72 odd | - |
Over/Under Games | Over 22.5 games 1.90 odd | - | |
11.03.2022 S.Johnson - D.Altmaier | Games Handicap or Winner | Home win 1.80 odd | 2:0 WIN |
Over/Under Games | Under 23.5 games 1.72 odd | 13:9 WIN | |
10.03.2022 F.Krajinovic - D.Lajovic | Games Handicap or Winner | Home win 1.61 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 1.90 odd | 17:12 WIN | |
10.03.2022 M.McDonald - M.Fucsovics | Games Handicap or Winner | Home win 1.72 odd | 2:0 WIN |
Over/Under Games | Over 22.5 games 1.80 odd | 14:11 WIN | |
09.03.2022 | NO TIPS | ||
08.03.2022 | NO TIPS | ||
07.03.2022 | NO TIPS | ||
06.03.2022 Q.Halys - M.Moraing | Games Handicap or Winner | Home win 1.61 odd | 0:2 LOSE |
Over/Under Games | Under 23.5 games 1.80 odd | 9:13 WIN | |
06.03.2022 R.Carballes Baena - G.Mager | Games Handicap or Winner | Handicap +2.5 games Mager 1.90 odd | 8:13 WIN |
Over/Under Games | Under 21.5 games 1.83 odd | 8:13 WIN | |
05.03.2022 V.Pospisil - M.Moraing | Games Handicap or Winner | Handicap -2.5 games Pospisil 1.72 odd | 8:12 LOSE |
Over/Under Games | Under 23.5 games 1.72 odd | 8:12 WIN | |
05.03.2022 R.Carballes Baena - D.Ajdukovic | Games Handicap or Winner | 2:0 sets Carballes Baena 1.61 odd | 2:0 WIN |
Over/Under Games | Over 20.5 games 1.83 odd | 13:9 WIN | |
04.03.2022 M.Mmoh - J.Sels | Games Handicap or Winner | 2:0 sets Mmoh 1.66 odd | 0:2 LOSE |
Over/Under Games | Under 21.5 games 1.90 odd | 11:14 LOSE | |
04.03.2022 N.Moreno - R.Bonadio | Games Handicap or Winner | Away win 1.72 odd | 1:2 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 11:15 WIN | |
03.03.2022 G.Brouwer - M.Moraing | Games Handicap or Winner | Away win 1.60 odd | 0:2 WIN |
Over/Under Games | Under 22.5 games 1.83 odd | 8:12 WIN | |
03.03.2022 S.Caruso - C.Gimeno Valero | Games Handicap or Winner | Home win 1.66 odd | 2:0 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 12:7 LOSE | |
02.03.2022 M.Geerts - V.Pospisil | Games Handicap or Winner | 0:2 sets Pospisil 1.61 odd | 0:2 WIN |
Over/Under Games | Under 21.5 games 2.00 odd | 7:12 WIN | |
02.03.2022 R.Bonadio - A.Martin | Games Handicap or Winner | Away win 1.72 odd | 2:0 LOSE |
Over/Under Games | Over 21.5 games 1.83 odd | 14:11 WIN | |
01.03.2022 J.Nickes - F.Gaio | Games Handicap or Winner | Home win 1.72 odd | 2:1 WIN |
Over/Under Games | Over 21.5 games 1.72 odd | 15:15 WIN | |
01.03.2022 C.Gimeno - Valero - T.Skatov | Games Handicap or Winner | Away win 1.61 odd | 2:0 WIN |
Over/Under Games | Over 21.5 games 1.90 odd | 12:3 LOSE |
Date\Match | Market | Tip | Result |
---|---|---|---|
28.02.2022 N.Alvarez Verona - A.Martin | Games Handicap or Winner | Away win 1.83 odd | 0:2 WIN |
Over/Under Games | Over 21.5 games 1.83 odd | 2:12 LOSE | |
28.02.2022 L.E.Esteve - J.Domingues | Games Handicap or Winner | Handicap +4.5 games Domingues 2.00 odd | 19:15 WIN |
Over/Under Games | Over 19.5 games 1.80 odd | 19:15 WIN | |
27.02.2022 P.Martinez - S.Baez | Games Handicap or Winner | Home win 2.00 odd | 2:1 WIN |
Over/Under Games | Over 22.5 games 2.00 odd | 16:14 WIN | |
26.02.2022 J.Vesely - A.Rublev | Games Handicap or Winner | Handicap -3.5 games Rublev 2.00 odd | 7:12 WIN |
Over/Under Games | Over 22.5 games 1.83 odd | 7:12 LOSE | |
26.02.2022 S.Baez - A.Ramos | Games Handicap or Winner | Away win 1.80 odd | 2:1 LOSE |
Over/Under Games | Over 21.5 games 1.80 odd | 16:12 WIN | |
25.02.2022 J.Vesely - D.Shapovalov | Games Handicap or Winner | Handicap -2.5 games Shapovalov 1.80 odd | 20:19 LOSE |
