Combo
Date | Combo Service | Tips | Results | Win/Lose |
---|---|---|---|---|
29.01.2023 | Double Combo Bet 1.86 odd | Young Boys - WInterthur - Home win 1.33 odd AEK Athens - Aris - Home win 1.40 odd | 5:1 3:0 | WIN |
Treble Combo Bet 2.48 | Excelsior - Ajax - Over 2.5 goals 1.33 odd Young Boys - Winterthur - Over 2.5 goals 1.53 odd Genk - Seraing - Home win 1.22 odd | 1:3 5:1 4:0 | WIN | |
Big Combo Bet Bet 3.34 odd | Genk - Seraing - Over 2.5 goals 1.44 odd PSG - Reims - Over 2.5 goals 1.44 odd Zurich - St.Gallen - Over 2.5 goals 1.61 odd | 4:0 1:1 1:0 | LOSE | |
28.01.2023 | NO TIPS | |||
27.01.2023 | NO TIPS | |||
26.01.2023 | NO TIPS | |||
25.01.2023 | NO TIPS | |||
24.01.2023 | NO TIPS | |||
23.01.2023 | NO TIPS | |||
22.01.2023 | Double Combo Bet 1.68 odd | Man City - Wolves - Home win 1.20 odd Dortmund - Agusburg - Over 2.5 goals 1.40 odd | 3:0 4:3 | WIN |
Treble Combo Bet 2.42 | Dortmund - Augsburg - Home win 1.33 odd Az Alkmaar - F.Sittard - Home win 1.30 odd Ath.Bilbao - Real Madrid - X2 Double Chance 1.40 odd | 4:3 3:1 0:2 | WIN | |
Big Combo Bet Bet 3.53 odd | Man City - Wolves - Over 2.5 goals 1.50 odd Az Alkmaar - F.Sittard - Over 2.5 goals 1.50 odd Lille - Pau - Over 2.5 goals 1.57 odd | 3:0 3:1 2:0 | LOSE | |
21.01.2023 | Double Combo Bet 1.70 odd | Eintracht - Schalke - Home win 1.36 odd PSV - Vitesse - Home win 1.25 odd | 3:0 1:0 | WIN |
Treble Combo Bet 2.40 | Galatasaray - Antalyaspor - Home win 1.36 odd Atl.Madrid - Valladolid - Home wi n 1.36 odd Salernitana - Napoli - Away win 1.30 odd | 2:1 3:0 0:2 | WIN | |
Big Combo Bet Bet 3.77 odd | Eintracht - Schalke - Over 2.5 goals 1.53 odd Mechelen - Kortirjk - Over 2.5 goals 1.57 odd Grasshoppers - Young Boys - Over 2.5 goals 1.57 odd | 3:0 3:2 1:2 | WIN | |
20.01.2023 | NO TIPS | |||
19.01.2023 | NO TIPS | |||
18.01.2023 | NO TIPS | |||
17.01.2023 | NO TIPS | |||
16.01.2023 | NO TIPS | |||
15.01.2023 | Double Combo Bet 1.85 odd | Atalanta - Salernitana - Home win 1.36 odd Lille - Troyes - Home win 1.36 odd | 8:2 5:1 | WIN |
Treble Combo Bet 2.67 | Groningen - Feyenoord - Away win 1.40 odd Monaco - Ajaccio - Home win 1.40 odd Olympiacos - Aris - Home win 1.36 odd | 0:3 7:1 1:0 | WIN | |
Big Combo Bet Bet 3.94 odd | Gent - Kortrijk - Over 2.5 goals 1.60 odd Rennes - PSG - Over 2.5 goals 1.53 odd Heracles - Zwolle - Over 2.5 goals 1.61 odd | 2:1 1:0 0:3 | LOSE | |
14.01.2023 | NO TIPS | |||
13.01.2023 | NO TIPS | |||
12.01.2023 | NO TIPS | |||
11.01.2023 | NO TIPS | |||
10.01.2023 | NO TIPS | |||
09.01.2023 | NO TIPS | |||
08.01.2023 | Double Combo Bet 1.73 odd | Man City - Chelsea - Home win 1.33 odd Volos - Olympiacos - Away win 1.30 odd | 4:0 0:4 | WIN |
Treble Combo Bet 2.45 | Sampdoria - Napoli - Away win 1.40 odd Lille - Troyes - Home win 1.40 odd Sevilla - Getafe - 1X Double Chance 1.25 odd | 0:2 2:0 2:1 | WIN | |
Big Combo Bet Bet 3.31 odd | Zaragoza - Mirandes - Under 2.5 goals 1.53 odd Las Palmas - Santander - Under 2.5 goals 1.50 odd Nijmegen - Ajax - Over 2.5 goals 1.44 odd | 0:0 1:1 1:1 | LOSE | |
07.01.2023 | NO TIPS | |||
06.01.2023 | NO TIPS | |||
05.01.2023 | NO TIPS | |||
04.01.2023 | NO TIPS | |||
03.01.2023 | NO TIPS | |||
02.01.2023 | NO TIPS | |||
01.01.2023 | NO TIPS | |||
31.12.2022 | NO TIPS | |||
30.12.2022 | NO TIPS | |||
29.12.2022 | NO TIPS | |||
28.12.2022 | NO TIPS | |||
27.12.2022 | NO TIPS | |||
26.12.2022 | NO TIPS | |||
25.12.2022 | NO TIPS | |||
24.12.2022 | NO TIPS | |||
23.12.2022 | NO TIPS | |||
22.12.2022 | NO TIPS | |||
21.12.2022 | NO TIPS | |||
20.12.2022 | NO TIPS | |||
19.12.2022 | NO TIPS | |||
18.12.2022 | NO TIPS | |||
17.12.2022 | NO TIPS | |||
16.12.2022 | NO TIPS | |||
15.12.2022 | NO TIPS | |||
14.12.2022 | NO TIPS | |||
13.12.2022 | NO TIPS | |||
12.12.2022 | NO TIPS | |||
11.12.2022 | NO TIPS | |||
10.12.2022 | NO TIPS | |||
09.12.2022 | NO TIPS | |||
08.12.2022 | NO TIPS | |||
07.12.2022 | NO TIPS | |||
06.12.2022 | NO TIPS | |||
05.12.2022 | NO TIPS | |||
04.12.2022 | NO TIPS | |||
03.12.2022 | NO TIPS | |||
02.12.2022 | NO TIPS | |||
01.12.2022 | NO TIPS |
Date | Combo Service | Tips | Results | Win/Lose |
---|---|---|---|---|
30.11.2022 | NO TIPS | |||
29.11.2022 | NO TIPS | |||
28.11.2022 | NO TIPS | |||
27.11.2022 | NO TIPS | |||
26.11.2022 | NO TIPS | |||
25.11.2022 | NO TIPS | |||
24.11.2022 | NO TIPS | |||
23.11.2022 | NO TIPS | |||
22.11.2022 | NO TIPS | |||
21.11.2022 | NO TIPS | |||
20.11.2022 | NO TIPS | |||
19.11.2022 | NO TIPS | |||
18.11.2022 | NO TIPS | |||
17.11.2022 | NO TIPS | |||
16.11.2022 | NO TIPS | |||
15.11.2022 | NO TIPS | |||
14.11.2022 | NO TIPS | |||
13.11.2022 | Double Combo Bet 1.86 odd | Zlin - Slavia Prague - Away win 1.40 odd Lille - Angers - Home win 1.33 odd | 0:4 1:0 | WIN |
Treble Combo Bet 2.21 | Rosenborg - Sarpsborg - Over 2.5 goals 1.30 odd Feyenoord - Excelsior - Over 2.5 goals 1.28 odd Valerenga - Molde - Over 2.5 goals 1.33 odd | 2:3 5:1 1:2 | WIN | |
Big Combo Bet Bet 3.97 odd | Young Boys - Luzern - Over 2.5 goals 1.57 odd Monaco - Marseille - Over 2.5 goals 1.61 odd Sandefjord - Haugesund - Over 2.5 goals 1.57 odd | 3:0 2:3 2:2 | WIN | |
12.11.2022 | Double Combo Bet 1.80 odd | Napoli - Udinese - Home win 1.44 odd Liverpool - Southampton - Home win 1.25 odd | 3:2 3:1 | WIN |
Treble Combo Bet 2.68 | Hamburger - Sandhausen - Home win 1.40 odd Emmen - Ajax - Over 2.5 goals 1.44 odd Boavista - Porto - Away win 1.33 odd | 4:2 3:3 1:4 | WIN | |
Big Combo Bet Bet 3.55 odd | Napoli - Udinese - Over 2.5 goals 1.57 odd Grazer - Kapfenberg - Over 2.5 goals 1.57 odd Liverpool - Southampton - Over 2.5 goals 1.44 odd | 3:2 3:1 3:1 | WIN | |
11.11.2022 | NO TIPS | |||
10.11.2022 | NO TIPS | |||
09.11.2022 | NO TIPS | |||
08.11.2022 | NO TIPS | |||
07.11.2022 | NO TIPS | |||
06.11.2022 | Double Combo Bet 1.70 odd | Bodo/Glimt - Viking - Over 2.5 goals 1.28 odd Jerv - Rosenborg - Over 2.5 goals 1.33 odd | 5:4 2:4 | WIN |
Treble Combo Bet 2.45 | Molde - Sandefjord - Over 2.5 goals 1.25 odd Sarpsborg - Kristiansund - Over 2.5 goals 1.36 odd Malmo - Degerfors - Over 2.5 goals 1.44 odd | 2:1 2:2 2:2 | WIN | |
Big Combo Bet Bet 3.84 odd | Odd - Stromgodset - Over 2.5 goals 1.53 odd Hamburg - Jang Regensburg - Over 2.5 goals 1.57 odd Waalwijk - Az Alkmaar - Over 2.5 goals 1.60 odd | 5:1 3:1 3:1 | WIN | |
05.11.2022 | Double Combo Bet 1.75 odd | Wolfsberger - Salzburg - Away win 1.40 odd Dortmund - Bochum - Home win 1.25 odd | 1:2 3:0 | WIN |
Treble Combo Bet 2.49 | Man City - Fulham - Over 2.5 goals 1.25 odd Wolfsberger - Salzburg - Over 2.5 goals 1.53 odd Hertha - B.Munich - Over 2.5 goals 1.30 odd | 2:1 1:2 2:3 | WIN | |
Big Combo Bet Bet 3.87 odd | Karlsruher - Holstein Kiel - Over 2.5 goals 1.61 odd Werder - Schalke - Over 2.5 goals 1.57 odd Lausanne Ouchy - Belliznona - Over 2.5 goals 1.53 odd | 1:4 2:1 2:1 | WIN | |
04.11.2022 | NO TIPS | |||
03.11.2022 | NO TIPS | |||
02.11.2022 | NO TIPS | |||
01.11.2022 | NO TIPS |
Date | Combo Service | Tips | Results | Win/Lose |
---|---|---|---|---|
31.10.2022 | NO TIPS | |||
30.10.2022 | Double Combo Bet 1.77 odd | Arsenal - Nottingham Forest - Home win 1.22 odd Sturm Graz - Ried - Home win 1.40 odd | 5:0 2:1 | WIN |
Treble Combo Bet 2.86 | Paderborn - Hamburger - Over 2.5 goals 1.50 odd Real Madrid - Girona - Over 2.5 goals 1.44 odd Monaco - Angers - Home win 1.36 odd | 2:3 1:1 2:0 | LOSE | |
Big Combo Bet Bet 3.30 odd | Rosenborg - Bodo/Glimt - Over 2.5 goals 1.50 odd Tromso - Jerv - Over 2.5 goals 1.44 odd Lask Linz - Wolfsberger - Over 2.5 goals 1.53 odd | 3:2 2:2 4:1 | WIN | |
29.10.2022 | Double Combo Bet 1.77 odd | Liverpool - Leeds - Over 2.5 goals 1.36 odd B.Munich - Mainz 05 - Over 2.5 goals 1.30 odd | 1:2 6:2 | WIN |
Treble Combo Bet 2.45 | Leicester - Man City - Over 2.5 goals 1.53 odd Liverpool - Leeds - Home win 1.28 odd B.Munich - Mainz 05 - Home win 1.25 odd | 0:1 1:2 6:2 | LOSE | |
Big Combo Bet Bet 3.30 odd | Inter - Sampdoria - Over 2.5 goals 1.50 odd Valerenga - Sarpsborg - Over 2.5 goals 1.44 odd Ul/Kisa - Arendal - Over 2.5 goals 1.53 odd | 3:0 3:3 0:3 | WIN | |
28.10.2022 | NO TIPS | |||
27.10.2022 | NO TIPS | |||
26.10.2022 | NO TIPS | |||
25.10.2022 | NO TIPS | |||
24.10.2022 | NO TIPS | |||
23.10.2022 | Double Combo Bet 1.85 odd | Villarreal - Almeria - Home win 1.36 odd Gent - Seraing - Home win 1.36 odd | 2:1 2:1 | WIN |
Treble Combo Bet 2.50 | Ludogorets - Botev - Home win 1.28 odd Groningen - PSV - Away win 1.30 odd Jerv - Viking - Over 2.5 goals 1.50 odd | 1:0 4:2 2:2 | LOSE | |
Big Combo Bet Bet 3.62 odd | Groningen - PSV - Over 2.5 goals 1.50 odd Excelsior - Az Alkmaar - Over 2.5 goals 1.50 odd Barcelona - Ath.Bilbao - Over 2.5 goals 1.61 odd | 4:2 2:1 4:0 | WIN | |
22.10.2022 | Double Combo Bet 1.86 odd | Man City - Brighton - Over 2.5 goals 1.40 odd Real Madrid - Sevilla - Home win 1.33 odd | 3:1 3:1 | WIN |
Treble Combo Bet 2.55 | Milan - Monza - Home win 1.36 odd Dornbirn - Sturm Graz - Over 2.5 goals 1.50 odd Kapfenberg - BW Linz - Away win 1.25 odd | 4:1 3:1 2:4 | WIN | |
Big Combo Bet Bet 4.07 odd | Bellinzona - Yverdon - Over 2.5 goals 1.57 odd Hartberg - Tirol - Over 2.5 goals 1.61 odd Odd - Valerenga - Over 2.5 goals 1.61 odd | 1:2 1:5 2:1 | WIN | |
21.10.2022 | NO TIPS | |||
20.10.2022 | NO TIPS | |||
19.10.2022 | NO TIPS | |||
18.10.2022 | NO TIPS | |||
17.10.2022 | NO TIPS | |||
16.10.2022 | Double Combo Bet 1.82 odd | B.Munich - Freiburg - Home win 1.30 odd PSG - Marseille - Home win 1.40 odd | 5:0 1:0 | WIN |
Treble Combo Bet 2.61 | Monaco - Clermont - Home win 1.40 odd Verona - Milan - Away win 1.54 odd D.Zagreb - Varazdin - Home win 1.22 odd | 1:1 1:2 3:1 | LOSE | |
Big Combo Bet Bet 3.73 odd | Napoli - Bologna - Over 2.5 goals 1.61 odd Paderborn - Sandhausen - Over 2.5 goals 1.61 odd Sandefjord - Jerv - Over 2.5 goals 1.44 odd | 3:2 3:0 1:2 | WIN | |
15.10.2022 | NO TIPS | |||
14.10.2022 | NO TIPS | |||
13.10.2022 | NO TIPS | |||
12.10.2022 | NO TIPS | |||
11.10.2022 | NO TIPS | |||
10.10.2022 | NO TIPS | |||
09.10.2022 | Double Combo Bet 1.77 odd | Barcelona - Celta - Home win 1.30 odd Roma - Lecce - Home win 1.36 odd | 1:0 2:1 | WIN |
Treble Combo Bet 2.48 | Cremonese - Napoli - Away win 1.45 odd Molde - Ham-Kam - Over 2.5 goals 1.40 odd Bodo/Glimt - Sandefjord - Over 2.5 goals 1.22 odd | 1:4 5:0 4:1 | WIN | |
Big Combo Bet Bet 3.97 odd | Cremonese - Napoli - Over 2.5 goals 1.57 odd Arsenal - Liverpool - Over 2.5 goals 1.61 odd Malaga - Andorra - Under 2.5 goals 1.57 odd | 1:4 3:2 0:0 | WIN | |
08.10.2022 | Double Combo Bet 1.70 odd | Chelsea - Wolves - Home win 1.36 odd Man City - Southampton - Over 2.5 goals 1.25 odd | 3:0 4:0 | WIN |
Treble Combo Bet 2.67 | Leverkusen - Schalke - Home win 1.40 odd Dortmund - B.Munich - Over 2.5 goals 1.36 odd Getafe - Real Madrid - Away win 1.40 odd | 4:0 2:2 0:1 | WIN | |
Big Combo Bet Bet 3.64 odd | Sassuolo - Inter - Over 2.5 goals 1.61 odd Zulte - Leuven - Over 2.5 goals 1.57 odd Reims - PSG - Over 2.5 goals 1.44 odd | 1:2 2:5 0:0 | LOSE | |
07.10.2022 | Double Combo Bet 1.80 odd | Derry City - Finn Harps - Home win 1.22 odd Dornbirn - BW Linz - Over 2.5 goals 1.44 odd | 3:0 2:5 | WIN |
Treble Combo Bet 2.55 | Aarau - Thun - Over 2.5 goals 1.33 odd Lyon - Toulouse - Over 2.5 goals 1.44 odd Willem II - Den Bosch - Home win 1.33 odd | 2:2 1:0 1:2 | LOSE | |
Big Combo Bet Bet 3.50 odd | Fredericia - Nykobing - Home win 1.45 odd Waterford - Treaty Utd - Home win 1.50 odd Roda - Venlo - Over 2.5 goals 1.61 odd | 0:1 3:0 4:1 | LOSE | |
06.10.2022 | Double Combo Bet 1.83 odd | Hearts - Fiorentina - Away win 1.44 odd Az Alkmaar - Apollon - Home win 1.27 odd | 0:2 3:2 | WIN |
Treble Combo Bet 2.39 | Arsenal - Bodo/Glimt - Over 2.5 goals 1.40 odd Fenerbahce - AEK Larnaca - Home win 1.40 odd Villarreal - Austria Vienna - Home win 1.22 odd | 3:0 2:0 5:0 | WIN | |
Big Combo Bet Bet 3.69 odd | Zurich - PSV - Over 2.5 goals 1.53 odd Omonia - Man Utd - Over 2.5 goals 1.61 odd Monaco - Trabzonspor - Home win 1.50 odd | 1:5 2:3 3:1 | WIN | |
05.10.2022 | NO TIPS | |||
04.10.2022 | NO TIPS | |||
03.10.2022 | NO TIPS | |||
02.10.2022 | NO TIPS | |||
01.10.2022 | Double Combo Bet 1.77 odd | PSG - Nice - Over 2.5 goals 1.33 odd Cambuur - PSV - Over 2.5 goals 1.33 odd | 2:1 3:0 | WIN |
Treble Combo Bet 2.35 | Leipzig - Bochum - Over 2.5 goals 1.44 odd Mallorca - Barcelona - Away win 1.36 odd PSG - Nice - Home win 1.20 odd | 4:0 0:1 2:1 | WIN | |
Big Combo Bet Bet 3.53 odd | Liverpool - Brighton - Over 2.5 goals 1.61 odd Tirol - Rapid Vienna - Over 2.5 goals 1.61 odd Celtic - Motherwell - Over 2.5 goals 1.36 odd | 3:3 0:5 2:1 | WIN |
Date | Combo Service | Tips | Results | Win/Lose |
---|---|---|---|---|
30.09.2022 | Double Combo Bet 1.80 odd | B.Munich - Leverkusen - Home win 1.36 odd Ath.Bilbao - Almeria - Home win 1.33 odd | 4:0 3:0 | WIN |
Treble Combo Bet 2.65 | B.Munich - Leverkusen - Over 2.5 goals 1.30 odd Bohemians - UC Dublin - Home win 1.36 odd Dornbirn - Austria Vienna II - Over 2.5 goals 1.50 odd | 4:0 1:0 3:1 | WIN | |
Big Combo Bet Bet 3.53 odd | First Vienna - Kapfenberg - Over 2.5 goals 1.53 odd Lausanne - Wil - Over 2.5 goals 1.53 odd Thun - Xamax - Over 2.5 goals 1.53 odd | 1:0 4:0 2:1 | LOSE | |
29.09.2022 | NO TIPS | |||
28.09.2022 | NO TIPS | |||
27.09.2022 | NO TIPS | |||
26.09.2022 | NO TIPS | |||
25.09.2022 | NO TIPS | |||
24.09.2022 | NO TIPS | |||
23.09.2022 | NO TIPS | |||
22.09.2022 | NO TIPS | |||
21.09.2022 | NO TIPS | |||
20.09.2022 | NO TIPS | |||
19.09.2022 | NO TIPS | |||
18.09.2022 | Double Combo Bet 1.80 odd | Brentford - Arsenal - X2 Double Chance 1.25 odd Greuther Furth - Paderborn - Over 2.5 goals 1.44 odd | 0:3 2:1 | WIN |
Treble Combo Bet 2.35 | Anderlecht - Kortrijk - Home win 1.33 odd Vejle - Hobro - Home win 1.30 odd Atl.Madrid - Real Madrid - X2 Double Chance 1.36 odd | 4:1 2:0 1:2 | WIN | |
Big Combo Bet Bet 3.46 odd | Sturm Graz - A.Lustenau - Over 2.5 goals 1.53 odd Salzburg - Rapid Vienna - Over 2.5 goals 1.44 odd Jong Az - Ajax - Over 2.5 goals 1.57 odd | 2:0 1:1 2:1 | LOSE | |
17.09.2022 | Double Combo Bet 1.81 odd | Sandnes - Brann - Over 2.5 goals 1.33 odd Dortmund - Schalke - Home win 1.36 odd | 0:3 1:0 | WIN |
Treble Combo Bet 2.70 | Dortmund - Schalke - Over 2.5 goals 1.44 odd Hajduk Split - Istra - Home win 1.25 odd Lausanne - Young Boys - Over 2.5 goals 1.50 odd | 1:0 2:2 0:1 | LOSE | |
Big Combo Bet Bet 3.70 odd | Sittard - Excelsior - Over 2.5 goals 1.50 odd Hacken - Hammarby - Over 2.5 goals 1.57 odd Wolfsberger - Hartberg - Over 2.5 goals 1.57 odd | 1:0 1:1 3:1 | LOSE | |
16.09.2022 | NO TIPS | |||
15.09.2022 | NO TIPS | |||
14.09.2022 | NO TIPS | |||
13.09.2022 | NO TIPS | |||
12.09.2022 | NO TIPS | |||
11.09.2022 | NO TIPS | |||
10.09.2022 | NO TIPS | |||
09.09.2022 | NO TIPS | |||
08.09.2022 | NO TIPS | |||
07.09.2022 | NO TIPS | |||
06.09.2022 | NO TIPS | |||
05.09.2022 | NO TIPS | |||
04.09.2022 | NO TIPS | |||
03.09.2022 | Double Combo Bet 1.63 odd | Lyon - Angers - Home win 1.28 odd Nantes - PSG - Away win 1.27 odd | 5:0 0:3 | WIN |
Treble Combo Bet 2.55 | Nantes - PSG - Over 2.5 goals 1.36 odd Aston Villa - Man City - Over 2.5 goals 1.50 odd Union Berlin - B.Munich - Over 2.5 goals 1.44 odd | 0:3 1:1 1:1 | LOSE | |
Big Combo Bet Bet 3.21 odd | A.Vienna - A.Lustenau - Over 2.5 goals 1.53 odd Selfoss - Grindavik - Over 2.5 goals 1.40 odd Bodo/Glimt - Molde - Over 2.5 goals 1.50 odd | 2:2 5:3 1:4 | WIN | |
02.09.2022 | NO TIPS | |||
01.09.2022 | NO TIPS |
Date | Combo Service | Tips | Results | Win/Lose |
---|---|---|---|---|
31.08.2022 | Double Combo Bet 1.66 odd | Toulouse - PSG - Over 2.5 goals 1.30 odd Twente - Excelsior - Home win 1.28 odd | 0:3 4:0 | WIN |
Treble Combo Bet 2.55 | Liverpool - Newcastle - Over 2.5 goals 1.40 odd Twente - Excelsior - Over 2.5 goals 1.40 odd Juventus - Spezia - Home win 1.30 odd | 2:1 4:0 2:0 | WIN | |
Big Combo Bet Bet | NO TIP | |||
30.08.2022 | NO TIP | |||
29.08.2022 | NO TIP | |||
28.08.2022 | Double Combo Bet 1.69 odd | PSG - Monaco - Over 2.5 goals 1.27 odd Sibenik - D.Zagreb - Away win 1.33 odd | 1:1 1:2 | LOSE |
Treble Combo Bet 2.70 | Espanyol - Real Madrid - Away win 1.45 odd Rio Ave - Porto - Away win 1.33 odd Molde - Sarpsborg - Home win 1.40 odd | 1:3 3:1 4:1 | LOSE | |
Big Combo Bet Bet 3.42 odd | Zurich - Basel - Over 2.5 goals 1.57 odd Winterthur - Young Boys - Over 2.5 goals 1.60 odd Molde - Sarpsborg - Over 2.5 goals 1.36 odd | 2:4 1:5 4:1 | WIN | |
27.08.2022 | Double Combo Bet 1.80 odd | Milan - Bologna - Home win 1.33 odd A.Lustenau - Salzburg - Over 2.5 goals 1.36 odd | 2:0 0:6 | WIN |
27.08.2022 | Double Combo Bet 1.80 odd | Milan - Bologna - Home win 1.33 odd A.Lustenau - Salzburg - Over 2.5 goals 1.36 odd | 2:0 0:6 | WIN |
Treble Combo Bet 2.59 | Man City - Crystal Palace - Over 2.5 goals 1.50 odd Liverpool - Bournemouth - Over 2.5 goals 1.36 odd Feyenoord - Emmen - Home win 1.27 odd | 4:2 9:0 4:0 | WIN | |
Big Combo Bet Bet 3.67 odd | Aaray - Lausanne Ouchy - Over 2.5 goals 1.57 odd Belinzona - Xamax - Over 2.5 goals 1.61 odd Lask - Altach - Over 2.5 goals 1.45 odd | 3:3 3:1 4:1 | WIN | |
26.08.2022 | NO TIP | |||
25.08.2022 | NO TIP | |||
24.08.2022 | NO TIP | |||
23.08.2022 | NO TIP | |||
22.08.2022 | NO TIP | |||
21.08.2022 | Double Combo Bet 1.675odd | Bochum - B.Munich - Over 2.5 goals 1.25 odd Lillestrom - Sandefjord - Over 2.5 goals 1.40 odd | 0:7 3:0 | WIN |
Treble Combo Bet 2.93 | Lille - PSG - Over 2.5 goals 1.53 odd Napoli - Monza - Home win 1.33 odd Stromgodset - Jerv - Over 2.5 goals 1.44 odd | 1:7 4:0 6:0 | WIN | |
Big Combo Bet Bet 3.30 odd | Haugesund - Molde - Over 2.5 goals 1.53 odd Akranes - Vestmannaeyjar - Over 2.5 goals 1.50 odd Stjarnan - Akureyri - Over 2.5 goals 1.44 | 0:1 2:1 2:4 | LOSE | |
20.08.2022 | Double Combo Bet 1.66 odd | Dortmund - Werder - Home win 1.36 odd Bodo/Glimt - Ham-Kam - Home win 1.22 odd | 2:3 2:2 | LOSE |
Treble Combo Bet 2.62 | Leverkusen - Hoffenheim - Over 2.5 goals 1.44 odd Dortmund - Werder - Over 2.5 goals 1.40 odd Inter - Spezia - Over 2.5 goals 1.30 odd | 0:3 2:3 3:0 | WIN | |
Big Combo Bet Bet | NO TIP | |||
19.08.2022 | Double Combo Bet 1.77 odd | Lyon - Troyes - Home win 1.30 odd Helsingor - F.Amager - Home win 1.36 odd | 4:1 4:0 | WIN |
Treble Combo Bet 2.75 | Lyon - Troyes - Over 2.5 goals 1.44 odd Willem II - Telstar - Over 2.5 goals 1.53 odd Cobh Ramblers - Cork City - Away win 1.25 odd | 4:1 2:1 1:2 | WIN | |
Big Combo Bet Bet 3.58 odd | Maastricht - Den Haag - Over 2.5 goals 1.53 odd B.Monchengladbach - Hertha - Over 2.5 goals 1.53 odd Magdeburg - Hannover - Over 2.5 goals 1.53 odd | 3:1 1:0 0:4 | LOSE | |
18.08.2022 | NO TIPS | |||
17.08.2022 | NO TIPS | |||
16.08.2022 | NO TIPS | |||
15.08.2022 | NO TIPS | |||
14.08.2022 | Double Combo Bet 1.77 odd | Salzburg - Wolfsberger - Over 2.5 goals 1.36 odd Brann - Raufoss - Over 2.5 goals 1.30 odd | 2:1 3:0 | WIN |
Treble Combo Bet 2.86 | Bryne - Grorud - Over 2.5 goals 1.53 odd Fredrikstad - Ranheim - Over 2.5 goals 1.53 odd B.Munich - Wolfsburg - Over 2.5 goals 1.22 odd | 2:1 1:1 2:0 | LOSE | |
Big Combo Bet Bet 3.89 odd | Almeria - Real Madrid - Over 2.5 goals 1.61 odd Lazio - Bologna - Over 2.5 goals 1.61 odd KFUM - Sandnes - Over 2.5 goals 1.50 odd | 1:2 2:1 3:2 | WIN | |
13.08.2022 | Double Combo Bet 1.70 odd | Barcelona - Rayo Vallecano - Home win 1.22 odd Sturm Graz - | 0:0 4:0 | LOSE |
Treble Combo Bet 2.43 | Paris - Montpellier - Over 2.5 goals 1.22 odd Schalke - B.Monchengladbach - Over 2.5 goals 1.53 odd Man City - Bournemouth - Over 2.5 goals 1.30 odd | 5:2 2:2 4:0 | WIN | |
Big Combo Bet Bet 3.55 odd | Leverkusen - Augsburg - Over 2.5 goals 1.44 odd Leipzig - Koln - Over 2.5 goals 1.53 odd Sturm Graz - Altach - Over 2.5 goals 1.61 odd | 1:2 2:2 4:0 | WIN | |
12.08.2022 | NO TIPS | |||
11.08.2022 | NO TIPS | |||
10.08.2022 | NO TIPS | |||
09.08.2022 | NO TIPS | |||
08.08.2022 | NO TIPS | |||
07.08.2022 | Double Combo Bet 1.70 odd | Anderlecht - Seraing - Home win 1.25 odd West Ham - Man City - Away win 1.36 odd | 3:1 0:2 | WIN |
Treble Combo Bet 2.38 | Az Alkmaar - G.A.Eagles - Home win 1.36 odd Haugesund - Jerv - Home win 1.40 odd Stuttgart - Leipzig - X2 Double Chance 1.25 odd | 2:0 3:1 1:1 | WIN | |
Big Combo Bet Bet 3.37 odd | Haugesund - Jerv - Over 2.5 goals 1.53 odd Anderlecht - Seraing - Over 2.5 goals 1.53 odd Stromgodset - Sarpsborg - Over 2.5 goals 1.44 odd | 3:1 3:1 3:1 | WIN | |
06.08.2022 | Double Combo Bet 1.70 odd | Bodo/Glimt - Odd - Over 2.5 goals 1.33 odd Fulham - Liverpool - Away win 1.28 odd | 7:0 2:2 | LOSE |
Treble Combo Bet 2.82 | Tottenham - Southampton - Home win 1.36 odd Clermont - PSG - Over 2.5 goals 1.44 odd Genk - Eupen - Over 2.5 goals 1.44 odd | 4:1 0:5 4:2 | WIN | |
Big Combo Bet Bet 3.55 odd | Hartberg - Salzburg - Over 2.5 goals 1.44 odd Paderborn - Hannover 96 - Over 2.5 goals 1.61 odd Grasshoppers - St.Gallen - Over 2.5 goals 1.53 odd | 0:2 4:2 3:2 | LOSE | |
05.08.2022 | Double Combo Bet 1.85 odd | Eintracht - B.Munich - Over 2.5 goals 1.36 odd Fylkir - Grindavik - Over 2.5 goals 1.36 odd | 1:6 5:2 | WIN |
Treble Combo Bet 3.08 | Eintracht - B.Munich - Away win 1.53 odd Sampdoria - Reggiana - Home win 1.40 odd KV Reykjavik - Grotta - Over 2.5 goals 1.44 odd | 1:6 1:0 2:1 | WIN | |
Big Combo Bet Bet 3.58 odd | Lecce - Cittadela - Home win 1.53 odd Kordrengir - Fjolnir - Over 2.5 goals 1.53 odd Breda - Helmond - Over 2.5 goals 1.53 odd | 0:0 0:0 1:0 | LOSE | |
04.08.2022 | NO TIPS | |||
03.08.2022 | NO TIPS | |||
02.08.2022 | NO TIPS | |||
01.08.2022 | NO TIPS |
Date | Combo Service | Tips | Results | Win/Lose |
---|---|---|---|---|
31.07.2022 | Double Combo Bet 1.77 odd | PSG - Nantes - Home win 1.33 odd Cobh Ramblers - Cork City - Away win 1.33 odd | 4:0 0:1 | WIN |
Treble Combo Bet 2.53 | PSG - Nantes - Over 2.5 goals 1.44 odd Bryne - Brann - Over 2.5 goals 1.44 odd Celtic - Aberdeen - Home win 1.22 odd | 4:0 1:5 2:0 | WIN | |
Big Combo Bet Bet 3.11 odd | Grorud - KFUM - Over 2.5 goals 1.50 odd Stabaek - Skeid - Over 2.5 goals 1.44 odd Asane - Sogndal - Over 2.5 goals 1.44 odd | 1:3 2:0 1:1 | LOSE | |
